<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging Trainer</title>
	<atom:link href="http://bloggingtrainer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggingtrainer.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 07:58:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blogosphere Trends + Unicorns</title>
		<link>http://bloggingtrainer.com/blogosphere-trends-unicorns/</link>
		<comments>http://bloggingtrainer.com/blogosphere-trends-unicorns/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:58:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[chelsea-clinton]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[oliver-stone]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://bloggingtrainer.com/blogosphere-trends-unicorns/</guid>
		<description><![CDATA[ This column is written by Kimberly Turner from Regator (a great tool that gathers and organizes the world’s best blog posts). – Darren Okay, okay, so we’re not actually talking about unicorns&#8230;but even though it&#8217;s a vital part of your blog&#8217;s tone and voice, I didn’t think you’d click on anything that sounded as deceptively unsexy and unexciting as what we’re actually discussing this week, which is grammatical person]]></description>
			<content:encoded><![CDATA[<p></p><p> This column is written by Kimberly Turner from Regator (a great tool that gathers and organizes the world’s best blog posts). – Darren Okay, okay, so we’re not actually talking about unicorns&#8230;but even though it&#8217;s a vital part of your blog&#8217;s tone and voice, I didn’t think you’d click on anything that sounded as deceptively unsexy and unexciting as what we’re actually discussing this week, which is grammatical person</p>
<p><center>
</p>
<p></center><br />
<center>
<p><img src="http://bloggingtrainer.com/wp-content/uploads/2010/07/420bdf4d27468x60.jpg-150x19.jpg" /></p>
<p></center><br />
Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ProbloggerHelpingBloggersEarnMoney/~3/nWcfq8BDHpQ/" title="Blogosphere Trends + Unicorns">Blogosphere Trends + Unicorns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingtrainer.com/blogosphere-trends-unicorns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Wallpaper Calendar: August 2010</title>
		<link>http://bloggingtrainer.com/desktop-wallpaper-calendar-august-2010/</link>
		<comments>http://bloggingtrainer.com/desktop-wallpaper-calendar-august-2010/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 04:54:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[michael-jackson]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://bloggingtrainer.com/desktop-wallpaper-calendar-august-2010/</guid>
		<description><![CDATA[ ? ? Desktop wallpapers can serve as an excellent source of inspiration. However, if you use some specific wallpaper for a long period of time, it becomes harder to draw inspiration out of it]]></description>
			<content:encoded><![CDATA[<p></p><p> ? ? Desktop wallpapers can serve as an excellent source of inspiration. However, if you use some specific wallpaper for a long period of time, it becomes harder to draw inspiration out of it</p>
<p><center>
<p><img src="http://bloggingtrainer.com/wp-content/uploads/2010/07/849ccf7180sement.gif.gif" /></p>
<p></center><br />
View original post here:<br />
<a target="_blank" href="http://www.smashingmagazine.com/2010/07/31/desktop-wallpaper-calendar-august-2010/" title="Desktop Wallpaper Calendar: August 2010">Desktop Wallpaper Calendar: August 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingtrainer.com/desktop-wallpaper-calendar-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned From Maintaining a WordPress Plug-In</title>
		<link>http://bloggingtrainer.com/lessons-learned-from-maintaining-a-wordpress-plug-in/</link>
		<comments>http://bloggingtrainer.com/lessons-learned-from-maintaining-a-wordpress-plug-in/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:04:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[completely-free]]></category>
		<category><![CDATA[plug-]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://bloggingtrainer.com/lessons-learned-from-maintaining-a-wordpress-plug-in/</guid>
		<description><![CDATA[ ? ? Recently I released a WordPress plugin for Google Analytics that adds a tracking code and dozens of various pieces of meta data to blogs. Since the release of version 4, I&#8217;ve updated it 6 times, to the point where it&#8217;s now at version 4.0.6. In this article I would like to share with you my experiences in maintaining this and other WordPress plug-ins and common good practices that I&#8217;ve distilled from that work]]></description>
			<content:encoded><![CDATA[<p></p><p> ? ? Recently I released a WordPress plugin for Google Analytics that adds a tracking code and dozens of various pieces of meta data to blogs. Since the release of version 4, I&#8217;ve updated it 6 times, to the point where it&#8217;s now at version 4.0.6. In this article I would like to share with you my experiences in maintaining this and other WordPress plug-ins and common good practices that I&#8217;ve distilled from that work</p>
<p><center>
<p><img src="http://bloggingtrainer.com/wp-content/uploads/2010/07/849ccf7180sement.gif.gif" /></p>
<p></center><br />
Visit link:<br />
<a target="_blank" href="http://www.smashingmagazine.com/2010/07/30/lessons-learned-from-maintaining-a-wordpress-plug-in/" title="Lessons Learned From Maintaining a WordPress Plug-In">Lessons Learned From Maintaining a WordPress Plug-In</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingtrainer.com/lessons-learned-from-maintaining-a-wordpress-plug-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned From Maintaining a WordPress Plug-In</title>
		<link>http://bloggingtrainer.com/lessons-learned-from-maintaining-a-wordpress-plug-in/</link>
		<comments>http://bloggingtrainer.com/lessons-learned-from-maintaining-a-wordpress-plug-in/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:04:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Freebie]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maintaining]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://bloggingtrainer.com/lessons-learned-from-maintaining-a-wordpress-plug-in/</guid>
		<description><![CDATA[ ? ? Recently I released a WordPress plugin for Google Analytics that adds a tracking code and dozens of various pieces of meta data to blogs. Since the release of version 4, I&#8217;ve updated it 6 times, to the point where it&#8217;s now at version 4.0.6. ]]></description>
			<content:encoded><![CDATA[<p></p><p> ? ? Recently I released a WordPress plugin for Google Analytics that adds a tracking code and dozens of various pieces of meta data to blogs. Since the release of version 4, I&#8217;ve updated it 6 times, to the point where it&#8217;s now at version 4.0.6. </p>
<p><center>
<p><img src="http://bloggingtrainer.com/wp-content/uploads/2010/07/849ccf7180sement.gif.gif" /></p>
<p></center><br />
Originally posted here:<br />
<a target="_blank" href="http://www.smashingmagazine.com/2010/07/30/lessons-learned-from-maintaining-a-wordpress-plug-in/" title="Lessons Learned From Maintaining a WordPress Plug-In">Lessons Learned From Maintaining a WordPress Plug-In</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingtrainer.com/lessons-learned-from-maintaining-a-wordpress-plug-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Content Strategy 101</title>
		<link>http://bloggingtrainer.com/blog-content-strategy-101/</link>
		<comments>http://bloggingtrainer.com/blog-content-strategy-101/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:56:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://bloggingtrainer.com/blog-content-strategy-101/</guid>
		<description><![CDATA[ Content strategy might seem like the domain of giant content sites and big-brand online publishers. But if you run a blog, you&#8217;re a content publisher]]></description>
			<content:encoded><![CDATA[<p></p><p> Content strategy might seem like the domain of giant content sites and big-brand online publishers. But if you run a blog, you&#8217;re a content publisher</p>
<p><center>
</p>
<p></center><br />
<center>
<p><img src="http://bloggingtrainer.com/wp-content/uploads/2010/07/420bdf4d27468x60.jpg-150x19.jpg" /></p>
<p></center><br />
Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ProbloggerHelpingBloggersEarnMoney/~3/-Ov2g7JCF0M/" title="Blog Content Strategy 101">Blog Content Strategy 101</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingtrainer.com/blog-content-strategy-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Guest Blogging to Grow Your Blog Exponentially</title>
		<link>http://bloggingtrainer.com/how-to-use-guest-blogging-to-grow-your-blog-exponentially/</link>
		<comments>http://bloggingtrainer.com/how-to-use-guest-blogging-to-grow-your-blog-exponentially/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:29:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[a-feel-for]]></category>
		<category><![CDATA[a-few-years]]></category>
		<category><![CDATA[brian-clark]]></category>
		<category><![CDATA[completely-free]]></category>
		<category><![CDATA[exponentially]]></category>
		<category><![CDATA[from-the-first]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[worth-watching-]]></category>
		<category><![CDATA[written-on-the]]></category>

		<guid isPermaLink="false">http://bloggingtrainer.com/how-to-use-guest-blogging-to-grow-your-blog-exponentially/</guid>
		<description><![CDATA[ One of the biggest challenges for a new bloggers starting out in an established niche is to find a way to stand out from the crowd and find their first readers. Without existing profile and/or credibility &#8211; getting those first readers can be very tough. To combat this a few years back a number of bloggers started to use &#8216;Guest Blogging&#8217; as a technique to launch their blogs and grow their brands to new audiences]]></description>
			<content:encoded><![CDATA[<p></p><p> One of the biggest challenges for a new bloggers starting out in an established niche is to find a way to stand out from the crowd and find their first readers. Without existing profile and/or credibility &#8211; getting those first readers can be very tough. To combat this a few years back a number of bloggers started to use &#8216;Guest Blogging&#8217; as a technique to launch their blogs and grow their brands to new audiences</p>
<p><center>
</p>
<p></center><br />
<center>
<p><img src="http://bloggingtrainer.com/wp-content/uploads/2010/07/9390e765c142-AM.png-150x103.png" /></p>
<p></center><br />
More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ProbloggerHelpingBloggersEarnMoney/~3/3e5E5kvmmXw/" title="How to Use Guest Blogging to Grow Your Blog Exponentially">How to Use Guest Blogging to Grow Your Blog Exponentially</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingtrainer.com/how-to-use-guest-blogging-to-grow-your-blog-exponentially/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.0.1</title>
		<link>http://bloggingtrainer.com/wordpress-3-0-1/</link>
		<comments>http://bloggingtrainer.com/wordpress-3-0-1/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:38:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[make-it-one]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[right-from]]></category>
		<category><![CDATA[stable-releases]]></category>
		<category><![CDATA[the-release]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://bloggingtrainer.com/wordpress-3-0-1/</guid>
		<description><![CDATA[ After nearly 11 million downloads of WordPress 3.0 in just 42 days, we&#8217;re releasing WordPress 3.0.1. The requisite haiku: Three dot oh dot one Bug fixes to make you smile Update your WordPress This maintenance release addresses about 50 minor issues . ]]></description>
			<content:encoded><![CDATA[<p></p><p> After nearly 11 million downloads of WordPress 3.0 in just 42 days, we&#8217;re releasing WordPress 3.0.1. The requisite haiku: Three dot oh dot one Bug fixes to make you smile Update your WordPress This maintenance release addresses about 50 minor issues . </p>
<p>Original post:<br />
<a target="_blank" href="http://wordpress.org/news/2010/07/wordpress-3-0-1/" title="WordPress 3.0.1">WordPress 3.0.1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingtrainer.com/wordpress-3-0-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source Quality Content … Continuously</title>
		<link>http://bloggingtrainer.com/source-quality-content-%e2%80%a6-continuously/</link>
		<comments>http://bloggingtrainer.com/source-quality-content-%e2%80%a6-continuously/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:05:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[a-little-work]]></category>
		<category><![CDATA[a-review-post]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[content-sources]]></category>
		<category><![CDATA[focused-on-the]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://bloggingtrainer.com/source-quality-content-%e2%80%a6-continuously/</guid>
		<description><![CDATA[ What does every blogger need more of? Quality content! This is the first of a series of six posts that tackle key content questions. Today, we&#8217;re looking specifically at content sources: places where you can get ideas and information that, with a little work, you can turn into quality blog posts. ]]></description>
			<content:encoded><![CDATA[<p></p><p> What does every blogger need more of? Quality content! This is the first of a series of six posts that tackle key content questions. Today, we&#8217;re looking specifically at content sources: places where you can get ideas and information that, with a little work, you can turn into quality blog posts. </p>
<p><center>
</p>
<p></center><br />
<center>
<p><img src="http://bloggingtrainer.com/wp-content/uploads/2010/07/420bdf4d27468x60.jpg-150x19.jpg" /></p>
<p></center><br />
More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ProbloggerHelpingBloggersEarnMoney/~3/pgJ0-_GpMRs/" title="Source Quality Content … Continuously">Source Quality Content … Continuously</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingtrainer.com/source-quality-content-%e2%80%a6-continuously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Defense Of Photoshop</title>
		<link>http://bloggingtrainer.com/in-defense-of-photoshop-2/</link>
		<comments>http://bloggingtrainer.com/in-defense-of-photoshop-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:16:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Freebie]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bloggingtrainer.com/in-defense-of-photoshop-2/</guid>
		<description><![CDATA[ ? ? Waves of change are currently rippling through every aspect of the Web. The iPad and other mobile devices are changing the way we access the Internet, while HTML5 and CSS3 promise to change the way we develop it. However, another storm is brewing that threatens Photoshop&#8217;s throne as the application of choice for Web design. ]]></description>
			<content:encoded><![CDATA[<p></p><p> ? ? Waves of change are currently rippling through every aspect of the Web. The iPad and other mobile devices are changing the way we access the Internet, while HTML5 and CSS3 promise to change the way we develop it. However, another storm is brewing that threatens Photoshop&#8217;s throne as the application of choice for Web design. </p>
<p><center>
<p><img src="http://bloggingtrainer.com/wp-content/uploads/2010/07/849ccf7180sement.gif.gif" /></p>
<p></center><br />
Visit link:<br />
<a target="_blank" href="http://www.smashingmagazine.com/2010/07/29/in-defense-of-photoshop/" title="In Defense Of Photoshop">In Defense Of Photoshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingtrainer.com/in-defense-of-photoshop-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Defense Of Photoshop</title>
		<link>http://bloggingtrainer.com/in-defense-of-photoshop/</link>
		<comments>http://bloggingtrainer.com/in-defense-of-photoshop/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:16:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[foreman]]></category>
		<category><![CDATA[opinion-column]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bloggingtrainer.com/in-defense-of-photoshop/</guid>
		<description><![CDATA[ ? ? Waves of change are currently rippling through every aspect of the Web. The iPad and other mobile devices are changing the way we access the Internet, while HTML5 and CSS3 promise to change the way we develop it]]></description>
			<content:encoded><![CDATA[<p></p><p> ? ? Waves of change are currently rippling through every aspect of the Web. The iPad and other mobile devices are changing the way we access the Internet, while HTML5 and CSS3 promise to change the way we develop it</p>
<p><center>
<p><img src="http://bloggingtrainer.com/wp-content/uploads/2010/07/849ccf7180sement.gif.gif" /></p>
<p></center><br />
Original post:<br />
<a target="_blank" href="http://www.smashingmagazine.com/2010/07/29/in-defense-of-photoshop/" title="In Defense Of Photoshop">In Defense Of Photoshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingtrainer.com/in-defense-of-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
